For info about travelling from venue to another (including Google maps with routes), please see the ‘Venues‘ section of this homepage.
All of the scientific program takes place at the main venue VSpa Conference center.
Monday, June 16 |
|||||
18:00 |
Registration starts at the Welcome party venue (University of Tartu History museum) | ||||
18.00-21.00 |
Free entry to the University of Tartu History Museum | ||||
19.00-21:00 |
Welcome party at the University of Tartu History Museum in their White hall | ||||
Tuesday, June 17 |
|||||
9.00- 10.00 |
WBW scientific board meeting | ||||
Session 1 |
Session 1 – Nuclear organization and epigenetic plasticity |
||||
Chair: | |||||
10.00-11.00 | Plenary – WBW medal | Genevieve Almozni | France | TBA | |
coffee break | |||||
11.30-12.00 | Oral 1 | Jekaterina Erenpreisa | Latvia | Embryonal ovarian carcinoma PA1 treated by Etoposide: The journey through cellular senescence to the metastatic amoeboid phenotype | |
12.00-12.30 | Oral 2 | Michael Hausmann | Germany | Dynamics of the nano-scaled spatial organization of chromatin and repair foci during DNA repair and senescence after induction of double strand breaks | |
12.30-13.00 | Oral 3 | Margherita Cavallo | Italy | Nuclear Reorganization During Hypoxia | |
Lunch | |||||
Session 1 continues | |||||
Chair: | |||||
14.00-15.00 | Plenary – Young Researcher Award | Mari Sepp | Estonia | Evolution of cellular and gene regulatory programs in mammalian cerebellum development | |
15.00-15.30 | Oral 4 | Andrei Thomas-Tikhonenko | USA | Micromanagement of microexons in brain tumors | |
15.30-16.00 | Oral 5 | Kärt Mätlik | Estonia | Chromatin mechanisms of neuronal maturation | |
coffee break | |||||
16.30-17.00 | Oral 6 | Arnold Kristjuhan | Estonia | YEATS proteins – chromatin readers with additional functions. | |
17.00-17.30 | Oral 7 | Slimane AIT-SI-ALI | France | Epigenetic plasticity at Lamina-Associated Domains regulates nuclear stiffness and modulates cellular biomechanics and invasiveness | |
17.30-17.45 | Short Talk 1 | TBA | |||
17.45-19.00 |
Free time, Please make your way to Lodjakoda venue for the boat trip | ||||
19.00-21.00 |
Boat trip with Suur Sume barge on river Emajõgi with snacks (NB! The boat leaves at 19.00 from Lodjakoda, please don’t be late!) | ||||
Wednesday, June 18 |
|||||
Session 2 |
Session 2 – Nuclear pathologies and cancer |
||||
Chair: | |||||
9.00-10.00 | Plenary | Toivo Maimets | Estonia | Tumor biology- are we asking the right questions? | |
10.00-10.30 | Oral 8 | Yegor Vassetzky | France | Trans-interactions in the cancer cell nucleus | |
10.30-11.00 | Oral 9 | Oleg Demidov | France | Nuclear Voyage of Extrinsic Cell Death Society Members | |
coffee break | |||||
11.30-12.00 | Oral 10 | Piotr Widlak | Poland | Melanoma-derived exosomes induce transcriptional stress response in T cells, leading to intrinsic apoptosis of target cells | |
12.00-12.30 | Oral 11 | Claudio Casali | Italy | Epigenetic Response to UV Irradiation in HEK293 Cells Expressing DDB2PCNA– | |
12.30-12.45 | Short talk 2 | Ludovica Antiga | Czech Republik | The role of phosphatidylinositol 4,5-bisphosphate in RNA polymerase II transcription | |
12.45.13.00 | Short talk 3 | Ana Miladinovic | Czech Republik | Localization and molecular mechanisms of nuclear functions of phosphatidylinositol 4,5-bisphosphate | |
Lunch | |||||
14.00-14.30 | Poster session | ||||
14.30-15.00 |
Free time, please get ready to go to the Estonian National Museum, the bus leaves at 15.00 | ||||
15:00 |
Bus from in front of the main venue VSpa to Estonian National Museum | ||||
15:30 |
Visit to the Estonian National Museum with a tour guide (NB! The bus does not return to the city center after the visit!) | ||||
Thursday, June 19 |
|||||
Session 3 |
Session 3 – Nuclear structure and function |
||||
Chair: | |||||
9.00-9.30 | Oral 12 | Catherine Brenner | France | AIF/CHCHD4 complex: a key complex for nucleus-to-mitochondria communication and metabolism reprogramming | |
9.30-10.00 | Oral 13 | Jakub Pawlikowski | Poland | Comparative Analysis of Redox Pathway Activation During Ferroptosis in Lung Cell Lines | |
10.00-10.30 | Oral 14 | Małgorzata Adamiec-Organiściok | Poland | Ferroptosis in IBD: ultrastructural and molecular correlates of cell death susceptibility | |
10.30-10.45 | Short talk 4 | Anna Schwager | France | OneCell CUT&Tag maps chromatin modifications together with transcriptome and phenotype starting from a single cell | |
10.45-11.00 | Short talk 5 | Margit Mutso | Estonia | TBA – methyltransferases | |
coffee break | |||||
11.30-12.00 | Oral 15 | Christian Schöfer | Austria | Nucleoli and ribosomal gene expression in the context of tissue regeneration, aging and nutrition | |
12.00-12.30 | Oral 16 | Tomas Venit | UAE, Abu Dhabi | Nucleocytoplasmic regulation of mRNA biogenesis by actin-associated protein Carmil 1 | |
12.30-13.00 | Oral 17 | Masahiko Harata | Japan | Actin and actin-related proteins involved in nuclear structure and function | |
Lunch | |||||
14.00-14.30 | Poster session | ||||
Chair: | |||||
14.30-15.00 | Oral 18 | Alexander M. Ishov | USA | Effect of induced degradation of HIRA on prostate cancer models | |
15.00-15.30 | Oral 19 | Emmanuel Drouet | France | The Zta (ZEBRA) Epstein-Barr Virus transcription factor: Relevance in clinical pathology | |
15.30-16.00 | Oral 20 | Alla Piirsoo | Estonia | Human papillomaviruses: advances and challenges in targeting the infection | |
coffee break | |||||
16.30-18.00 |
Panel discussion | Future Frontiers in the Cell Nucleus Research | |||
18.00-19.00 |
Free time, please make your way to the Gala dinner venue at Vilde ja Vine restaurant | ||||
19:00 |
Gala dinner in the restaurant Vilde ja Vine | ||||
Friday, June 20 |
|||||
09:30 |
Bus to Tallinn that leaves from the theater Vanemuine parking lot (link to Google maps location here) | ||||
12:00 |
Bus stops at the airport for luggage storage, then continues on to Tallinn Old Town (NB! The bus does not return to Tartu!) | ||||
13.00-15.00 |
Tallinn Old Town tour (start from Falgi street near Toompea) |
The aim of the Wilhelm Bernhard Workshops is to create a multidisciplinary meeting representing various research approaches most used in studies on the cell nucleus structure, functions and their relationships. The workshops strive to promote expert contacts between scientists across all borders. One of the aims is also to give young researchers the opportunity to present their research within a fairly small circle of competent colleagues and to meet experienced colleagues in their field of research.